RESULTS round-up

PREMIER DIVISION

Shirt Club 3, Victoria Ht A 4; Roach Ht A 2, Hamers Arms 5; R & Crown Rams 3, Masons Arms A 4; Swan Ht Rad 5, Welcome Inn A 2.

FIRST DIVISION

New Inn A 4, Derby Ht A 3; Last Orders A 3, Old White Horse 4; LL WMC 2, Queen Anne 5; Bridge Tav A 1, Cross Keys A 6; G & Dragon 4, Brown Cow A 3.

SECOND DIVISION

Trafalgar Ht B 4, Swan Ht Bury 3; Game Cock Inn 1, Fairfield Inn 6; Bridge Inn 2, Last Orders B 5; Old Crow 4, Derby Arms 3; Sundial Ht 5, St Josephs SC 2.

TH

IRD DIVISION

Stopes Tav 3, New Inn B 4; R & Crown Ains 4, Horseshoe Inn 3; Brown Cow B 6, Thrush Ht 1; Turf Bury 7, The Foresters (ntu).

FOURTH DIVISION

Welcome Inn B 2, Trafalgar Ht B 5; Victoria B 4, Fairfield HSC 3; Hardy Hall 0, Beehive A 7.

FIFTH DIVISION

Brandlesholme 5, Queens Ht 2; British Queen A 4, Waggonmakers 3; Woolpack A Rad 2, British Queen B 5; Derby Ht B 4, Unsworth CC 3; Masons B 3, Bridge Tav B 4.

SIXTH DIVISION

S & Railway A 6, Woolpack B Rad 1; Church Inn L/L 5, S of Life B 2; Church Inn Whit 2, Woolpack Bury 5; Turf B Rad 3, Old Tower 4.

LATE RESULTS

British Queen B 3, Unsworth CC 4; Turf B Rad 5, S & Railway A 2; Bridge Tav A 4, G & Dragon 3.

EIGHT-BALL CLEARANCE KNOCK-OUT

R Brett (New Inn B); P OShaughnessy (British Queen B); P Howcroft (Swan Ht Rad).

Delegate meeting on Monday April 4, 8.30pm, start at the Masons Arms, Radcliffe.

LEAGUE TABLES

PREMIER DIVISION

P W L F A Pts

Swan Ht Rad 19 16 3 92 41 132

Hamers Arms 19 15 4 86 47 124

Masons Arms A 19 12 7 78 55 107

Rileys Snk Club 18 10 8 70 56 94

S of Life A 19 11 8 67 66 92

Welcome Inn A 19 7 12 66 67 83

Victoria Ht A 19 9 10 60 73 81

R & Crown Rams 19 8 11 60 73 79

Shirt Club 20 7 13 56 84 74

Roach Ht A 19 7 12 56 77 72

Rainsough Brew 18 2 16 37 89 42

FIRST DIVISION

P W L F A Pts

Queen Anne 20 15 5 85 55 122

LL WMC 19 15 4 77 56 114

Last Orders A 19 12 7 77 56 108

O W Horse 19 11 8 72 61 98

Cross Keys A 18 9 9 70 56 92

Brown Cow A 19 9 10 66 67 87

Bridge Tav A 19 8 11 62 71 81

New Inn A 19 8 11 61 72 79

Derby Ht A 19 7 12 52 81 69

G & Dragon 18 5 13 54 72 67

Summerseat Lib 19 5 14 52 81 65

SECOND DIVISION

P W L F A Pts

Swan Ht Bury 21 17 4 91 56 133

Old Crow 21 15 6 88 59 124

Fairfield Inn 21 14 7 87 60 121

Last Orders B 21 14 7 86 61 120

Roach Ht B 20 12 8 75 65 103

Game Cock Inn 21 10 11 76 71 98

Sundial Ht 21 10 11 69 78 92

Trafalgar Ht B 21 9 12 68 79 88

Derby Arms 21 7 14 64 83 80

Peel Ht 20 7 13 59 81 75

Bridge Inn 21 6 15 62 85 75

St Josephs SC 21 4 17 50 97 59

THIRD DIVISION

P W L F A Pts

Brown Cow B 19 13 6 87 46 120

Turf Bury 19 14 5 78 55 112

Horseshoe Inn 18 11 7 73 53 101

R & Crown Rams 18 11 7 69 59 94

Robin Hood 18 11 7 67 59 94

Thrush Ht 18 9 9 69 57 92

Cross Keys B 18 10 8 61 65 87

The Foresters 18 9 9 60 66 82

New Inn B 18 5 13 47 79 60

Stopes Tav 18 2 16 45 81 51

FOURTH DIVISION

P W L F A Pts

Prince Albert 18 14 4 79 47 116

Beehive A 18 12 6 77 49 107

Turf A Rad 19 13 6 74 59 106

Victoria Ht B 18 12 6 76 50 106

Welcome Inn B 18 13 5 73 53 105

Fairfield HSC 18 7 11 63 63 81

Trafalgar Ht A 18 7 11 60 66 78

Globe Inn 18 6 12 59 67 73

Hardy Hall 18 5 13 46 80 57

FIFTH DIVISION

British Queen A 21 16 5 88 59 127

Waggonmakers 20 15 5 91 49 127

Brandlesholme 20 14 6 90 50 125

Bridge Tav B 20 13 7 70 70 101

Unsworth CC 20 11 9 73 67 99

Queens Ht 20 10 10 73 67 98

British Queen B 20 9 11 70 70 92

Masons Arms B 20 6 14 65 75 79

Woolpack A Rad 20 6 14 51 89 66

Derby Ht B 20 6 14 51 89 65

Spotted Cow 20 4 16 50 90 59

SIXTH DIVISION

P W L F

A Pts

Woolpack Bury 19 16 3 85 48 126

S & Railway B 18 15 3 85 41 122

W & Horses 19 3 6 84 49 118

Church Inn Whit 19 14 5 79 54 114

Old Tower 19 10 9 65 68 90

S & Railway A 19 8 11 66 67 85

Turf A Rad 19 8 11 63 70 82

Beehive B 19 7 12 64 69 82

Church Inn L/L 19 6 13 49 84 63

Woolpack B Rad 19 4 15 43 90 52

S of Life B 19 3 16 45 88 52