WHO'S hot - who's not

BURY & RADCLIFFE JUNIOR LEAGUE

RESULTS

LEAGUE

UNDER-12

DIVISION ONE

Chadderton Jnrs 0, Horwich St Marys 8; Unsworth 2, Marauders 2; Moorside Rangers 2, De La Salle 2.

DIVISION TWO

Rossendale Utd 1, Ladybridge 9; Chaddy End 5, Forest Wanderers 2.

UNDER-13

DIVISION ONE

Roach Dynamo 0, Avro Jnrs 11; Whitehouse 3, Little Lever W 0; Seedfield 4, Boundary Park 0.

DIVISION TWO

Marauders 3, Peel Utd 2; Moorside A 1, Moorside B 3; Woodbank 2, Radcliffe Jnrs 3.

UNDER-14

DIVISION TWO

Horwich Colts 5, Elton Fold A 0; Little Lever 1, Moorside Rangers 1.

UNDER-15

DIVISION ONE

Avro Jnrs 3, Prestwich Heys 1; Seedfield Sports 3, Beechfield Utd 2.

DIVISION TWO

Moston Jnrs 4, Seedfield A 1; Horwich St Marys 3, Farnworth Boys 0; Summerseat 1, Rochdale SH 2; Ladybridge 3, Tootal Boys 9.

UNDER-16

DIVISION ONE

Marauders A 1, Boothstown Rangers 4; Radcliffe Boro A 6, Fothergill Falcons 2; Bury Jnrs 9, Woodbank Jnrs 0.

DIVISION TWO

Boundary Park 1, Chadderton Park 2; Bury Amateurs 0, Radcliffe Jnrs 1; Elton Fold 0, Seedfield 4; Marauders B 1, Rhodes Villa 3.

UNDER-18

DIVISION ONE

Boundary Park 1, Roach Dynamo A 1; De La Salle 3, Fletcher Moss 2; Middleton Colts 4, Ladybridge 2; Springhead 2, Northside 0.

DIVISION TWO

Radcliffe Boro A 1, Trafford Jnrs 3; Roach Dynamo B 5, Elton Fold 1; Dobbies 2, Moston Brook 7.

UNDER-14

DIVISIONAL CUP

SECTION THREE

Manchester Youth 4, Radcliffe Jnrs 1.

LEAGUE CUP

UNDER-16

Roach Dynamo 3, Little Lever 2; Bridge Colts 1, Hollinwood 2.

UNDER-18

Stand 3, Curzon Ashton 2.

LEAGUE TABLES

UNDER-12

DIVISION ONE

P W D L Pt

Marauders 12 10 1 1 31

Unsworth 11 9 2 0 29

Horwich W 10 7 1 2 22

De La Salle 10 6 1 3 19

Radcliffe Jnrs 13 4 0 9 12

Bury Jnrs 14 4 0 10 12

Moorside B 12 3 1 8 10

Chadderton Jnrs 12 1 0 11 3

DIVISION TWO

P W D L Pt

Chaddy End 9 9 0 0 27

Ladybridge 12 8 1 3 25

Forest Wdrs 10 7 0 3 21

Heywood Rgrs 11 3 1 7 10

Roach Dynamo 6 3 0 3 9

Tootal Boys 7 1 0 6 3

Little Lever 0 0 0 0 0

Rossendale Utd 9 0 0 9 0

UNDER-13

DIVISION ONE

P W D L Pt

Bounday Park 13 11 1 1 34

Whitehouse 14 10 1 3 31

Avro 13 9 1 3 28

Radcliffe Boro 13 8 2 3 26

Seedfield Spts 15 8 1 6 25

Roach Dynanmo 11 4 0 7 12

Little Lever W 14 4 0 10 12

Failsworth Dy 9 1 0 8 3

Little Lever L 14 0 0 14 0

DIVISION TWO

P W D L Pt

Radcliffe Jnrs 17 13 1 3 40

Marauders 15 11 0 4 33

Moston Brook 14 10 0 4 30

Peel Utd 9 8 0 1 24

Moorside A 14 7 0 7 21

Moorside B 15 6 2 7 20

Westbury 16 6 2 8 20

Woodbank 17 4 2 11 14

Moston Jnrs 13 3 0 10 9

Chaddy End 16 1 1 14 4

UNDER-14

DIVISION ONE

P W D L Pt

CMB 10 8 1 1 25

Manchester Y 11 8 0 3 24

Marauders 11 5 4 2 19

Brandlesholme 11 5 2 4 17

Woodbank 8 4 0 4 12

Roach Dynamo 11 2 0 9 6

Westbury 12 1 1 10 4

DIVISION TWO

P W D L Pt

Radcliffe Jnrs 16 14 1 1 43

Avro Jnrs 15 12 1 2 37

Moorside Rgrs 14 8 3 3 27

Horwich Colts 16 8 3 5 27

Moston Brook 15 8 1 6 25

Horwich Eagles 14 4 2 8 14

Little Lever 15 2 4 9 10

Elton Fold A 16 3 1 12 10

Elton Fold B 13 0 0 13 0

UNDER-15

DIVISION ONE

P W D L Pt

Avro Jnrs 16 13 2 1 41

Prestwich Heys 19 11 3 5 36

Walshaw Spts 14 11 2 1 35

Seedfield Spts 16 8 5 3 29

Beechfield Utd 18 8 1 9 25

Little Lever 17 7 2 8 23

CMB 13 4 2 7 14

Moorside Rgrs 17 4 2 11 14

Radcliffe Jnrs 15 3 2 10 11

Roach Dynamo 14 3 1 10 10

Woodbank 13 2 2 9 8

DIVISION TWO

P W D L Pt

Rochdale SH 17 15 1 1 46

Chaddy End 16 12 2 2 38

Woodbank B 12 9 1 2 28

Farnworth Boys 16 9 1 6 28

Moston Jnrs 16 9 0 7 27

Tootal Boys 17 7 2 8 23

Horwich St Mary 16 7 2 7 23

Summerseat 15 4 4 7 16

Boothstown Jnrs 16 5 0 11 15

Seedfield A 17 2 1 14 7

Ladybridge 16 0 2 14 2

UNDER-16

DIVISION ONE

P W D L Pt

Bury Jnrs 14 11 2 1 35

De La Salle 14 10 2 2 32

Boothstown Rgrs 13 10 1 2 31

Hollinwood 13 8 2 3 26

Roach Dynamos 10 7 1 2 22

Boothstown Celtic 15 7 0 8 21

Rad Boro A 16 6 1 9 19

Bridge Colts16 5 1 10 16

Marauders A 15 4 2 9 14

Woodbank 14 2 0 12 6

Fgill Falcons 14 1 0 13 3

DIVISION TWO

P W D L Pt

Seedfield Spts 14 13 0 1 39

Middleton Colts 16 12 2 2 38

Westbury Spts 17 12 0 5 36

Chadderton Pk 13 11 1 1 34

Rhodes Villa 13 8 1 4 25

Radcliffe Jnrs 14 5 2 7 17

Little Lever* 14 6 0 8 12

Boundary Park 17 3 1 13 10

Marauders B 11 3 0 8 9

Bury Amateurs 16 2 0 14 6

Elton Fold 15 1 1 13 4

* Six points deducted.

UNDER-18

DIVISION ONE

P W D L Pt

Curzon Ashton 12 9 2 1 29

De La Salle 13 8 2 3 26

Springhead 9 7 1 1 22

Roach Dynamo A 13 5 4 4 19

Middleton Colts 13 4 4 5 16

Ladybridge 14 5 0 9 15

Northside 15 4 2 9 14

Broadway Celtic A 13 4 1 8 13

Fletcher Moss 9 4 0 5 12

Boundary Park 13 3 2 8 11

DIVISION TWO

P W D L Pt

Roach Dynamo B 14 10 4 0 34

Trafford Jnrs 13 11 1 1 34

Stand Athletic 12 10 0 2 30

Rad Boro A 13 9 0 4 27

Moston Brook** 12 9 0 3 24

Swinton Boys 10 5 1 4 16

CMB 14 4 2 8 14

Rossendale Utd 12 3 3 6 12

Elton Fold 16 3 2 11 11

Dobbies 15 2 4 9 10

Broadway Celtic 9 2 1 6 7

Rad Boro B 14 0 0 14 0

** Three points deducted.

BURY SUNDAY LEAGUE

RESULTS

CHALLENGE CUP SEMI FINAL

Waterloo 2, Horse & Jockey 5.

PRESIDENTIAL TROPHY SEMI FINAL

Cross Keys 0, Radcliffe Wanderers 3; Crumpsall Town 2, Heywood Reform 1.

CHALLENGE CUP

QUARTER FINAL

Garsdale 1, Elton Vale Sports 3.

PREMIER DIVISION

Boundary Wanderers 0, Heaton Park Prestwich 7; Horseshoe 2, Pleasant View 1; The Cave 3, Hardy Hall 4.

DIVISION ONE

Huntley Mount 4, Boundary Utd 2; PSV Hangover 2, Dragon 2; PC World Direct 1, Cheetham 3; Rostrons 1, White Horse 4.

DIVISION TWO

Brown Cow Burrs 5, Boars Head 3; Hare & Hounds 4, Bird in Hand 1; Hollins Bush 3, Maruaders 0; Jolly Waggoners 4, Trafalgar 2; Loofes 3, Brown Cow Fairfield 1.

DIVISION THREE

Crumpsall & Hove Albion 1, Broadfield 2; Hark to Dandler 1, Westdene 1; MPG Bay 0, 1853 Stand CC 6.

LEAGUE TABLE

PREMIER DIVISION

P W D L Pt

Bury Supp 16 11 0 5 33

Elt Vale Sp 12 8 3 1 27

The Cave 13 7 1 5 22

Heaton Pk 10 6 2 2 20

Westbury Sp 14 6 0 8 18

Garsdale 6 4 1 1 13

Horseshoe 9 4 1 4 13

Hardy Hall* 10 4 3 3 12

Pleas View* 14 2 4 8 8

Bound Wand 16 0 1 15 1

* Denote three points deducted.

DIVISION ONE

P W D L Pt

Ains Arms 16 9 3 4 30

Huntley Mt 10 8 1 1 25

White House 15 7 2 6 23

Boundary Utd 12 7 0 5 21

Dragon FC 8 6 1 1 19

PSV Hangover 15 4 6 5 18

H & Jockey 8 5 1 2 16

Cheetham 14 4 4 5 16

Rostrons 12 2 2 8 8

PC World 12 2 1 9 7

Waterloo 9 1 1 7 4

DIVISION TWO

P W D L Pt

Trafalgar 16 13 0 3 39

Hollins Bush 15 11 0 4 33

Boars Head 14 9 2 3 29

J Waggoners 13 9 1 3 28

B Cow Burrs 16 9 0 7 27

Loofes 16 7 0 9 21

H & Hounds 15 5 2 8 17

Marauders 12 5 1 6 16

Cross Keys 12 3 2 7 11

Bird in Hand 15 2 1 12 7

B Cow F/F 13 1 1 11 4

DIVISION THREE

P W D L Pt

1853 Stand CC 15 12 1 2 37

Crumpsall Town 16 11 1 4 34

Rad Wands 14 11 1 2 34

Red Lion 16 9 1 6 28

Hard to Dandler 19 7 5 7 26

Bridge Inn 13 9 4 2 25

Heywood Ref 10 8 1 1 25

MPG Bay 19 4 8 7 20

Broadfield 18 5 4 9 19

Rileys 16 5 2 9 17

Westdene 16 4 3 9 15

Swan & Cem 16 2 2 12 8

Crumps & Hove 18 2 1 15 7

SOCCER ZONE

BURY SUNDAY SIXES

DIVISION A

P W D L Pt

The Robin H 7 7 0 0 21

Inter Cross 7 5 0 2 15

Ainsworth A 7 4 0 3 12

Top of The L 7 3 1 3 10

Carlsberg U 7 3 0 4 9

Athletico Hams 7 2 1 4 7

Parkfield FC 7 1 1 5 4

The Arcadians 7 1 1 5 4

DIVISION B

P W D L Pt

Cobbetts FC 7 6 1 0 19

Fergies F 7 6 0 1 18

Kiav 7 4 0 3 12

Sopranos 7 3 0 4 9

Stella Fellas 7 3 0 4 9

Radcliffe War 7 2 1 4 7

Bogs D FC 6 2 0 4 6

Inter Melager 6 0 0 6 0

DIVISION C

P W D L Pt

Eton Hill FC 7 7 0 0 21

Late Arrivals 7 5 0 2 15

The Usual Sus 7 5 0 2 15

Jumpers for GP 7 4 0 3 12

FC Limefield 7 3 0 4 9

Swan & Rail 7 3 0 4 9

Little Bor FC 7 1 0 6 3

Plough FC 7 0 0 7 0

RESULTS

Inter Cross 2, The Robin Hood 10; The Arcadians 1, Hams FC 4; Stella Fellas 0, Kiav 4; Cobbetts FC 2, Radcliffe Warriors 2; The Usual Suspects 3, Late Arrivals 2; Jumpers for Goalposts 7, Plough FC 2; Parkfield FC 1, Ainsworth Arms 3; Carlsberg United 3, Top of the L 0; Fergies Fledgings 6, Sopranos 1; FC Limefield 0, Eton Hill FC 4; Little Borussia FC 0, Swan & R 7.

BURY MONDAY

DIVISION A

P W D L Pt

Athletico Red 6 5 0 1 15

Dynamo All 6 5 0 1 15

Fubar 6 4 1 1 13

NWO 7 3 1 3 10

Blackley Jnrs 5 2 1 2 7

Clarkies Shakers 6 1 1 4 4

G String FC 6 1 0 5 3

Salford FC 6 1 0 5 3

DIVISION B

P W D L Pt

Real Sllstars 7 6 1 0 19

Von Dutch 7 5 0 2 15

The Underdogs 7 5 0 2 15

The Star Six 5 3 1 1 10

PSV Hangover 8 3 0 5 9

Rug Head R 6 1 1 4 4

Rusty Nails 6 1 1 4 4

The Bury Boys 6 0 0 6 0

RESULTS

Blackley Juniors 5, NWO 5; The Bury Boys 2, Von Dutch 9; PSV Hangover 5, The Star Six 0; The Underdogs 8, Rug Head Rovers 5; Salford FC 10, G String FC 9; Real Allstars 10, Rusty Nails 8.

BURY TUESDAY

DIVISION A

P W D L Pt

AJK Carpets 13 12 0 1 36

Parkfield FC 12 10 0 2 30

Zinc Allblacks 12 9 1 2 28

Kiav 12 6 1 5 19

Blue Bell 12 4 0 8 12

Is Your M 13 3 0 10 9

PSV Beedmeister 12 2 1 9 7

Nabbys All 12 1 1 10 4

DIVISION B

P W D L Pt

Brandlesholme 13 12 0 1 36

Mavericks 13 9 1 3 28

JAFC 12 7 0 5 21

LCFC 12 6 1 5 19

GAFC 11 5 0 6 15

Blueline City 11 2 2 7 8

All The Gear No I 11 2 1 8 7

Brasil 11 1 1 9 4

RESULTS

Brasil 2, The Brandlesholme 3; Blueline City 9, LCFC 6; GAFC 0, Mavericks 12; Is Your Motherwell FC 1, Kiav 6; PSV Beedmeister 3, Blue Bell 6; All The Gear No Idea 5, The Untouchables 0; AJK Carpets 8, Zinc Allblacks 0; Parkfield FC 11, Nabbys Allstars 2.